Travellers BlueTravellers White
10 - 7Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 28, 2025 | 2:30 pm | Junior League | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|
| Travellers Blue | 0 | 5 | 0 | 5 | 10 | 6 | x | Win |
| Travellers White | 0 | 0 | 3 | 4 | 7 | 5 | 4 | Loss |
Travellers Blue
| Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Stone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Lawrence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Young | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaiah Astill | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Moncrieff | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Bain | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Bell | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caleb Overlack | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Maughan | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 10 | 6 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Coach: Rubens Romero
| Pitching | IP | H | R | ER | BB | SO | HR | Pitches Thrown |
|---|---|---|---|---|---|---|---|---|
| Isaiah Astill | 3 | 2 | 3 | 3 | 2 | 3 | 1 | 0 |
| Luke Maughan | 1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 |
| Total | 4 | 5 | 7 | 7 | 4 | 4 | 1 | 0 |
Coach: Rubens Romero
Travellers White
| Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beau Palun | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Marcus Taylor | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Bigmore | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shota Maeda | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ari Holmstrom | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brodie Chesshire | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Archer Sneddon | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caity Hamilton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carter Grant | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Axel Holmstrom | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 18 | 7 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
Coach: Lachlan Jones
| Pitching | IP | H | R | ER | BB | SO | HR | Pitches Thrown |
|---|---|---|---|---|---|---|---|---|
| Shota Maeda | 2 | 5 | 9 | 5 | 2 | 0 | 0 | 0 |
| Axel Holmstrom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 6 | 10 | 5 | 2 | 0 | 0 | 0 |
Coach: Lachlan Jones
Field
| Diamond 2 |
|---|
| Duncan Rd, Sheldon QLD 4157 |

Travellers Blue