RoughtailsTravellers White
6 - 5Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 29, 2025 | 8:00 am | Junior League | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|
| Roughtails | 1 | 3 | 2 | 0 | 6 | 3 | 1 | Win |
| Travellers White | 1 | 0 | 1 | 3 | 5 | 4 | 3 | Loss |
Roughtails
| Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Vanarey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wyatt Vanarey | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Levi Brown | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yuki Kobayashi | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Johnston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Vickers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ivy Lesa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ethan Stacey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chloe Prior | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jackson Ford | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Fancourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taj Lange | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 16 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
Field Manager: Chris Lange
Assistant Coach: Matthew Vickers
Assistant Coach: Daniel Vanarey
EO: Danielle Stacey
| Pitching | IP | H | R | ER | BB | SO | HR | Pitches Thrown |
|---|---|---|---|---|---|---|---|---|
| Yuki Kobayashi | 3 | 2 | 2 | 1 | 0 | 8 | 0 | 0 |
| Ethan Stacey | .1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 |
| Chloe Prior | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3.3 | 4 | 5 | 4 | 2 | 9 | 0 | 0 |
Field Manager: Chris Lange
Assistant Coach: Matthew Vickers
Assistant Coach: Daniel Vanarey
EO: Danielle Stacey
Travellers White
| Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beau Palun | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Dean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brodie Chesshire | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcus Taylor | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Axel Holmstrom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phoenix Peterson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shota Maeda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Bigmore | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Archer Nicol | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caity Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Archer Sneddon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carter Grant | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 17 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
Coach: Lachlan Jones
| Pitching | IP | H | R | ER | BB | SO | HR | Pitches Thrown |
|---|---|---|---|---|---|---|---|---|
| Marcus Taylor | 2 | 1 | 4 | 4 | 4 | 6 | 0 | 0 |
| Beau Palun | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 0 |
| Total | 4 | 3 | 6 | 6 | 4 | 9 | 0 | 0 |
Coach: Lachlan Jones
Field
| Diamond 2 |
|---|
| Duncan Rd, Sheldon QLD 4157 |

Roughtails