Travellers PurpleTravellers Green
15 - 5Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 28, 2025 | 11:45 am | Senior League | 2025 |
Results
| Team | 1 | 2 | 3 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|
| Travellers Purple | 5 | 5 | 5 | 15 | 10 | 0 | Win |
| Travellers Green | 0 | 5 | 0 | 5 | 5 | 3 | Loss |
Travellers Purple
| Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Johnston | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Patrick Fogg | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| George Silva | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zak Stafilis | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Flynn-Ballard | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ishant Dittakavi | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Delamare | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sebastian Shimizu | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Ridgway | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hauwai | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baylin Lindsay | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Irving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 12 | 15 | 10 | 11 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Coach: Trifon Stafilis
| Pitching | IP | H | R | ER | BB | SO | HR | Pitches Thrown |
|---|---|---|---|---|---|---|---|---|
| Jack Hauwai | 2.2 | 5 | 5 | 5 | 3 | 3 | 0 | 0 |
| Total | 2.2 | 5 | 5 | 5 | 3 | 3 | 0 | 0 |
Coach: Trifon Stafilis
Travellers Green
| Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Lewis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lachlan O’Sullivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Troy Dean | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Houstein | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flynn Starkey | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atticus Kramer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Patrick Kennedy | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Graf-Pretorius | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Callum Wheeler | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Cullen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Beattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
Coach: Greg Morris
| Pitching | IP | H | R | ER | BB | SO | HR | Pitches Thrown |
|---|---|---|---|---|---|---|---|---|
| Blake Roberts | 0 | 4 | 10 | 8 | 5 | 0 | 0 | 0 |
| Oscar Houstein | 1 | 6 | 5 | 5 | 1 | 0 | 0 | 0 |
| Total | 1 | 10 | 15 | 13 | 6 | 0 | 0 | 0 |
Coach: Greg Morris
Field
| Diamond 1 |
|---|
| Duncan Rd, Sheldon QLD 4157 |

Travellers Purple