Travellers WhiteTravellers Black
8 - 0Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 26, 2025 | 12:30 pm | Junior League | 2025 |
Results
| Team | 1 | 2 | R | H | E | Outcome |
|---|---|---|---|---|---|---|
| Travellers White | 3 | 5 | 8 | 3 | 0 | Win |
| Travellers Black | 0 | 0 | 0 | 0 | 0 | Loss |
Travellers White
| Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ari Holmstrom | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Beau Palun | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marcus Taylor | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Bigmore | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Archer Nicol | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Archer Sneddon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caity Hamilton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Axel Holmstrom | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoenix Peterson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
Coach: Lachlan Jones
| Pitching | IP | H | R | ER | BB | SO | HR | Pitches Thrown |
|---|---|---|---|---|---|---|---|---|
| Marcus Taylor | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
Coach: Lachlan Jones
Travellers Black
| Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jayden Zheng | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaxon Waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hayden Love | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexi Fils-Aime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Fogg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucas Zheng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kealan Luck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gage Puckeridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Flynn Tyson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fox Yule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan Walk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alistar Fils-Aime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vihaan Dittakavi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
Coach: Simon Waters
| Pitching | IP | H | R | ER | BB | SO | HR | Pitches Thrown |
|---|---|---|---|---|---|---|---|---|
| Josh Jones | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Hayden Love | .2 | 1 | 5 | 4 | 4 | 1 | 0 | 0 |
| Total | 1.2 | 3 | 8 | 5 | 4 | 3 | 0 | 0 |
Coach: Simon Waters
Field
| Diamond 2 |
|---|
| Duncan Rd, Sheldon QLD 4157 |

Travellers White