10U League
| Pos | Team | Played | W | L | P | Pct | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Travellers Blue | 7 | 7 | 0 | 14 | 1.000 | 49 | 17 | 32 | 7-0-0-0 | W7 |
| 2 | Travellers Purple | 7 | 5 | 2 | 10 | 0.714 | 48 | 33 | 15 | 5-0-2-0 | W3 |
| 3 | Brisbane All-Stars | 7 | 4 | 2 | 8 | 0.571 | 35 | 17 | 18 | 4-1-2-0 | L1 |
| 4 | Travellers Red | 7 | 4 | 2 | 8 | 0.571 | 32 | 27 | 5 | 4-1-2-0 | W1 |
| 5 | Travellers Black | 7 | 3 | 4 | 6 | 0.429 | 28 | 41 | -13 | 3-0-4-0 | L1 |
| 6 | Roughtails | 7 | 2 | 5 | 4 | 0.286 | 27 | 53 | -26 | 2-0-5-0 | W1 |
| 7 | Travellers White | 7 | 2 | 5 | 4 | 0.286 | 46 | 39 | 7 | 2-0-5-0 | L2 |
| 8 | Travellers Green | 7 | 0 | 7 | 0 | 0.000 | 21 | 59 | -38 | 0-0-7-0 | L7 |








