Travellers GreenTravellers Red
4 - 6Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 29, 2025 | 8:00 am | Senior League | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Travellers Green | 1 | 1 | 2 | 0 | 0 | 4 | 3 | 0 | Loss |
| Travellers Red | 0 | 1 | 5 | 0 | x | 6 | 7 | 1 | Win |
Travellers Green
| Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Dean | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Flynn Starkey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elijah Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oscar Houstein | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan O’Sullivan | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blake Roberts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callum Wheeler | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick Kennedy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aidan Graf-Pretorius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Atticus Kramer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Beattie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
Coach: Greg Morris
| Pitching | IP | H | R | ER | BB | SO | HR | Pitches Thrown |
|---|---|---|---|---|---|---|---|---|
| Lachlan O’Sullivan | 2.2 | 6 | 8 | 8 | 3 | 3 | 0 | 0 |
| Troy Dean | .2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Atticus Kramer | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2.5 | 7 | 8 | 8 | 3 | 4 | 0 | 0 |
Coach: Greg Morris
Travellers Red
| Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Declan Mcdonnell | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aj Coles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jackson Griffiths | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Davis | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bailey Russell | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyce Hill | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Hamilton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kale Mcintyre | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Wardle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ronan Kjestrup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Howie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Corbett | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
Coach: Darren Bragg
| Pitching | IP | H | R | ER | BB | SO | HR | Pitches Thrown |
|---|---|---|---|---|---|---|---|---|
| Aj Coles | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 |
| Jackson Griffiths | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 |
| Riley Howie | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 5 | 3 | 4 | 2 | 4 | 5 | 0 | 0 |
Coach: Darren Bragg
Field
| Diamond 1 |
|---|
| Duncan Rd, Sheldon QLD 4157 |

Travellers Green